- Optimization of the double acting module
- Ground fault detection function
- Maximum input voltage 1,000 V
- Power factor control (AVR-DVM)
DEPV-HI-050K
ENTRANCE (DC)
Maximum input power | 1000V |
MPPT voltage range | 480- 800Vdc |
Rated input voltage | 620V |
Start voltage | 200Vdc |
Maximum input current | 36A/36A/36A |
Number of MPPTs | 3 |
Number of lines per MPPT | 9 |
EXIT (AC)
EFFICIENCY
PHYSICAL DATA
Rated output power | 50kW 380Vac |
Rated output voltage | (-12%~+10%) |
Maximum output current | 79A |
Output frequency | 50Hz |
Power factor | 0.8leadong 0.8lagging |
Maximum efficiency | 98.40% |
Euro efficiency | 97.36% |
MPPT efficiency | 99% or more |
External dimensions (W/H/D) | 636/1,000/260 |
Weight | 68kg |
ENVIRONMENTAL DATA
Operating temperature range | -25-60 °С |
Humidity | 0 to 95% RH or less (where there is no dew formation) |
Cooling method | forced air cooling |
Water and dust resistant (IP rating) | 65 |
Communication method | RS485 |
Support for REMS (Environment Monitoring System) | available |
Ground Fault Detection Function | test report |