PVES-100SE
ENTRANCE (AC)
Maximum input power | 1,100V |
MPPT voltage range | 200 ~ 1,000Vdc |
Rated input voltage | 620Vdc |
Start voltage | 250Vdc |
Number of MPPTs | 9 |
Number of lines per MPPT | 18 |
EFFICIENCY
Maximum efficiency | 98% or more |
Euro efficiency | 98% or more |
EXIT (AC)
Rated power | 110kW |
Max Output | 121kW |
Rated voltage | 380Vac |
Output voltage range | +10%,-12% |
Rated output current | 3*187A |
Maximum output current | 3*187A |
Rated frequency | 50Hz |
Rate of change of frequency | 50Hz (+0.5Hz,-0.7Hz) |
Power factor | 0.8leadong 0.8lagging |
Current Distortion (THD) | Overall <5%, each difference <3% |
Network connection method | transformerless type |
EFFICIENCY
AC leakage monitoring function | Possible |
Ground Fault Prevention | Possible |
Preventing driving alone | Possible |
DC surge protection | Possible |
AC surge protection | Possible |
DC reverse polarity protection | Possible |
LVRT / HVRT (low/high voltage) | Possible |
DC ground monitoring | Possible |
ENVIRONMENTAL DATA
Operating temperature range | -25~+60ºC |
Relative Humidity | 0~100% |
Cooling method | forced air cooling |
Protection class | IP65 |
Characteristic
LCD display | LCD/LED |
Front end | RS485 |
Access panel | include |
Power factor control | Active Voltage Control/DR-AVM |